Grinding, whether it is internal, external or tool grinding, requires maximum precision, stiffness and constant speed. Our grinding spindles stand out with compact yet powerful design and good damping for you to achieve exactly the shape, precision and surface quality you want.
> highest precision
> good damping capabilities
> strong drives – powerful cutting
> compactness and ease of integration
Article number | Category | Model | Diameter (mm) | Interface | Lubrication | Motor | Max. Speed (rpm) | Rated Power (kw) | Torque (Nm) | Voltage (V) | Remark | Download PDF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15000671 | External Grinding | DGZM-1604/6.0-FWS | 160 | 9°53'40" | Grease | Asynchronous | 4000 | 6 | 35,8 | 380 | / | |
15004049 | External Grinding | DGZM-18006/25-FWS | 180 | 01:06 | Grease | Asynchronous | 6000 | 25 | 61,7 | 380 | / | |
15001353 | External Grinding | DGZM-21004/15-FWS | 210 | 01:06 | Grease | Asynchronous | 4000 | 15 | 71,6 | 380 | / | |
15002962 | Internal Grinding | DGZM-08040/4.0-DWS | 80 | Φ14-M14*1.5 | Grease | Asynchronous | 40000 | 4 | 1,3 | 380 | / | |
15002957 | Internal Grinding | DGZM-10040/6.0C-DWS | 100 | Φ16-M16*1.5 | Grease | Asynchronous | 40000 | 6 | 1,8 | 380 | / | |
15006484 | Internal Grinding | DGZM-10060/8.5-DWQS | 100 | Φ14-M14*1.5 | Oil-air | Asynchronous | 60000 | 8,5 | 1,4 | 380 | / | |
15004940 | Internal Grinding | DGZM-12030/15-DWS | 120 | Φ23-M22*1.5 | Grease | Asynchronous | 30000 | 15 | 6 | 380 | Clamp mounting, flange mounting optional | |
15004980 | Internal Grinding | DGZM-12042/15A-DWQS | 120 | Φ23-M22*1.5 | Oil-air | Asynchronous | 42000 | 15 | 6,1 | 380 | / | |
15005361 | Internal Grinding | DGZM-15024/22-DFWS | 150 | Φ28-M27*2 | Grease | Asynchronous | 24000 | 22 | 17,7 | 380 | Flange mounting, clamp mounting optional | |
15001649 | Tool Grinding | DGZM-17010/15-DWS | 170 | Φ25-M10 (Grinding Wheel Blockφ31.75) | Grease | Asynchronous | 10000 | 15 | 24,2 | 380 | / | |
15005622 | Grinding Wheel Dressing | DGZM-07212/1-GS | 72 | Grease | Asynchronous | 12000 | 1 | 0,82 | 380 | Benchmarking Fischer Development |
NOTE: This table contains ball bearing motor spindles only. Contact us for hydrostatic and belt driven spindles.