Home / Products / Spindles / Milling Spindles / High Performance Cutting – direct drive series
Our high performance motor spindles are specifically designed for a wide variety of operations. From powerful roughing to achieve large chip removal rates to low vibration during finishing. Designing and building such spindles is challenging and spurs us on anew every day. We are glad that our high performance spindles are among the best in the world today.
> maximum thermal stability
> superb rotational accuracy
> modular, configurable design
> top notch engineering support
Diameter(mm) | Article Number | Model | Interface | Lubrication | Motor | Max speed (rpm) | S1-100% | S6-40%(2min) | Remark | Download PDF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Power(kW) | Rated Torque(N.m) | Rated Power(kW) | Rated Torque(N.m) | |||||||||
150 | 15006456 | DGZX-15024 / 13-KFPWVS | HSK-E50 | Grease | Asynchronous | 24000 | 13 | 20 | 19,5 | 30 | ||
150 | 15005604 | DGZX-15020 / 20D-KFHWVJLS | HSK-A63 | Grease | Asynchronous | 20000 | 20 | 30,7 | 30 | 46 | BBT40 optional | |
150 | 15006125 | DGZX-15024/20-KFHWQVRS | HSK-A63 | Oil-air | Asynchronous | 24000 | ||||||
150 | 15006602 | DGZX-15020/20-KFHWVJLS | HSK-A63 | Grease | Asynchronous | 20000 | Swing head | |||||
180 | 15006128 | DGZX-18018/22C-KFHWVJLS | HSK-A63 | Grease | Asynchronous-Double Winding | 18000 | Y:22 △:19 | Y:60.5 △:35 | Y:28.5 △:33 | Y:92 △:52.5 | BBT40 optional | |
180 | 15005623 | DGZX-18020/22B-KFHWQVJLS | HSK-A63 | Oil-air | Asynchronous-Double Winding | 20000 | ||||||
180 | 15006309 | DGZYX-18018/42-KFHWVJLS | HSK-A63 | Grease | Synchronous | 18000 | 42 | 60,8 | 50,4 | 73 | Swing head | |
210 | 15006040 | DGZX-21015 / 22-KFHWVRS | HSK-A63 | Grease | Asynchronous-Double Winding | 15000 | Y:22 △:22 | Y:120 △:59 | Y:33 △:33 | Y:180 △:88.5 | BBT40 optional | |
210 | 15005985 | DGZX-21020/25-KFHWQVTRS | HSK-A63 | Oil-air | Asynchronous-Double Winding | 20000 | Y:25 △:25 | Y:91.7 △:51 | Y:37.5 △:37.5 | Y:137.5 △:76.5 | ||
210 | / | *DGZYX-21015 / 45-HSKA63 | HSK-A63 | Grease | Synchronous | 15000 | 45 | 120 | 67,5 | 180 | ||
210 | ^/ | DGZYX-21015/45-KFHWVJLRS | HSK-T63 | Grease | Synchronous | 15000 | Mill-Turn Swing head | |||||
240 | 15006358 | DGZX-24010 / 22-BBT50 | BBT50 | Grease | Asynchronous-Double Winding | 10000 | Y:22 △:22 | Y:200 △:71 | Y:33 △:33 | Y:300 △:106.5 | ||
240 | 15005981 | DGZX-24010 / 22-HSKA100 | HSK-A100 | Grease | Asynchronous-Double Winding | 10000 | BBT50 optional | |||||
240 | / | *DGZYX-24015 / 55-HSKA63 | HSK-A63 | Grease | Synchronous | 15000 | 55 | 180,5 | 82,5 | 270,8 | HSKT63 optional | |
240 | / | *DGZYX-24012 / 55-HSKA100 | HSK-A100 | Grease | Synchronous | 12000 | HSKT100 optional | |||||
280 | 15006161 | DGZX-28008/75-KFHWVJLS | HSK-A100 | Grease | Asynchronous-Double Winding | 8000 | Y:75 △:75 | Y:551 △:242.5 | Y:105 △:112.5 | Y:771.4 △:363.7 | BBT50 optional Swing head | |
280 | 15005889 | DGZX-28010 / 33-BBT50 | BBT50 | Grease | Asynchronous-Double Winding | 10000 | Y:33 △:33 | Y:420 △:107 | Y:49.5 △:49.5 | Y:630 △:160.5 | HSK-A100 optional | |
280 | / | *DGZYX-28012 / 75-HSKA100 | HSK-A100 | Grease | Synchronous | 12000 | 75 | 300,3 | 112,5 | 450,5 | HSKT100 optional | |
325 | / | DGZX-32508 / 75-BBT50 | BBT50 | Grease | Asynchronous-Double Winding | 8000 | Y:75 △:75 | Y:840 △:397.4 | S3-40% Y:112.5 △:112.5 | S3-40% Y:1260 △:596.1 | HSKA100 optional |
NOTE: This table represents a part of the portfolio. In case the desired spindle parameters do not match, get in touch.